Inglaterra - EFL Trophy

Inglaterra - EFL Trophy

08/22 00:00 - 04/30 23:59

Troféu EFL, Grupo Sul H

  PO Team W D L Goals PTS
  1 Bristol Rovers 1 0 0 4 : 1 3
  2 Newport County 0 0 0 0 : 0 0
  2 West Ham Sub21 0 0 0 0 : 0 0
  4 Cheltenham 0 0 1 1 : 4 0

Troféu EFL, Grupo Sul G

  PO Team W D L Goals PTS
  1 Arsenal Sub21 0 1 0 2 : 2 2
  2 Swindon 0 1 0 2 : 2 1
  3 Exeter 0 0 0 0 : 0 0
  3 Reading 0 0 0 0 : 0 0

Troféu EFL, Grupo Sul F

  PO Team W D L Goals PTS
  1 Milton Keynes Dons 1 0 0 4 : 1 3
  2 Oxford Utd 1 0 0 3 : 1 3
  3 Northampton 0 0 1 1 : 3 0
  4 Chelsea Sub21 0 0 1 1 : 4 0

Troféu EFL, Grupo Sul E

  PO Team W D L Goals PTS
  1 Gillingham 1 0 0 2 : 1 3
  2 Portsmouth 0 1 0 3 : 3 2
  3 Fulham Sub21 0 1 0 3 : 3 1
  4 Leyton Orient 0 0 1 1 : 2 0

Troféu EFL, Grupo Sul D

  PO Team W D L Goals PTS
  1 Cambridge Utd 0 0 0 0 : 0 0
  1 Colchester 0 0 0 0 : 0 0
  1 Peterborough 0 0 0 0 : 0 0
  1 Tottenham Sub21 0 0 0 0 : 0 0

Troféu EFL, Grupo Sul C

  PO Team W D L Goals PTS
  1 Wycombe 3 0 0 3 : 0 9
  1 AFC Wimbledon 0 1 0 7 : 6 2
  2 Stevenage 0 1 0 6 : 7 1
  3 Crystal Palace Sub21 0 0 0 0 : 0 0

Troféu EFL, Grupo Sul B

  PO Team W D L Goals PTS
  1 Crawley Town 2 1 0 7 : 5 7
  2 Charlton 2 0 1 10 : 6 6
  3 Sutton Utd 0 2 1 2 : 5 3
  4 Aston Villa Sub21 0 1 2 6 : 9 2

Troféu EFL, Grupo Sul A

  PO Team W D L Goals PTS
  1 Forest Green 1 2 0 4 : 1 6
  2 Brighton Sub21 1 2 0 3 : 2 6
  3 Shrewsbury 1 1 1 3 : 5 5
  4 Walsall 0 1 2 5 : 7 1

Troféu EFL, Grupo Norte H

  PO Team W D L Goals PTS
  1 Doncaster 2 0 1 6 : 4 6
  2 Burton Albion 2 0 1 5 : 3 6
  3 Mansfield 1 0 2 4 : 5 3
  4 Everton Sub21 1 0 2 1 : 4 3

Troféu EFL, Grupo Norte G

  PO Team W D L Goals PTS
  1 Derby 3 0 0 8 : 2 9
  2 Lincoln City 2 0 1 4 : 2 6
  3 Wolverhampton Sub21 1 0 2 3 : 7 3
  4 Notts County 0 0 3 2 : 6 0

Troféu EFL, Grupo Norte F

  PO Team W D L Goals PTS
  1 Bradford 3 0 0 10 : 2 9
  2 Barnsley 2 0 1 6 : 6 6
  3 Man City Sub21 0 1 2 3 : 8 2
  4 Grimsby 0 1 2 3 : 6 1

Troféu EFL, Grupo Norte E

  PO Team W D L Goals PTS
  1 Bolton 3 0 0 13 : 1 9
  2 Stockport 1 1 1 4 : 4 4
  3 Salford City 1 0 2 5 : 9 3
  4 Man Utd Sub21 0 1 2 5 : 13 2

Troféu EFL, Grupo Norte D

  PO Team W D L Goals PTS
  1 Wigan 1 2 0 10 : 4 7
  2 Fleetwood Town 2 1 0 9 : 3 7
  3 Leicester Sub21 1 0 2 2 : 11 3
  4 Tranmere 0 1 2 0 : 3 1

Troféu EFL, Grupo Norte C

  PO Team W D L Goals PTS
  1 Accrington Stanley 2 0 1 7 : 5 6
  2 Nottm Forest Sub21 2 0 1 5 : 3 6
  3 Carlisle 1 0 2 2 : 3 3
  4 Harrogate Town 1 0 2 5 : 8 3

Troféu EFL, Grupo Norte B

  PO Team W D L Goals PTS
  1 Wrexham 3 0 0 6 : 1 9
  2 Port Vale 1 1 1 3 : 3 5
  3 Crewe 1 0 2 2 : 5 3
  4 Newcastle Sub21 0 1 2 2 : 4 1

Troféu EFL, Grupo Norte A

  PO Team W D L Goals PTS
  1 Blackpool 3 0 0 9 : 3 9
  2 Liverpool Sub21 1 0 2 6 : 7 3
  3 Morecambe 1 0 2 4 : 6 3
  4 Barrow 1 0 2 3 : 6 3
Play-off

Troféu EFL, Grupo Sul H

  PO Team W D L Goals PTS
  1 Bristol Rovers 1 0 0 4 : 1 3
  2 Cheltenham 0 0 0 0 : 0 0
  2 Newport County 0 0 0 0 : 0 0
  2 West Ham Sub21 0 0 0 0 : 0 0

Troféu EFL, Grupo Sul G

  PO Team W D L Goals PTS
  1 Swindon 0 1 0 2 : 2 1
  2 Arsenal Sub21 0 0 0 0 : 0 0
  2 Exeter 0 0 0 0 : 0 0
  2 Reading 0 0 0 0 : 0 0

Troféu EFL, Grupo Sul F

  PO Team W D L Goals PTS
  1 Milton Keynes Dons 1 0 0 4 : 1 3
  2 Chelsea Sub21 0 0 0 0 : 0 0
  2 Oxford Utd 0 0 0 0 : 0 0
  4 Northampton 0 0 1 1 : 3 0

Troféu EFL, Grupo Sul E

  PO Team W D L Goals PTS
  1 Gillingham 1 0 0 2 : 1 3
  2 Portsmouth 0 1 0 3 : 3 2
  3 Fulham Sub21 0 0 0 0 : 0 0
  3 Leyton Orient 0 0 0 0 : 0 0

Troféu EFL, Grupo Sul D

  PO Team W D L Goals PTS
  1 Cambridge Utd 0 0 0 0 : 0 0
  1 Colchester 0 0 0 0 : 0 0
  1 Peterborough 0 0 0 0 : 0 0
  1 Tottenham Sub21 0 0 0 0 : 0 0

Troféu EFL, Grupo Sul C

  PO Team W D L Goals PTS
  1 Wycombe 2 0 0 2 : 0 6
  2 AFC Wimbledon 1 1 0 9 : 6 5
  2 Crystal Palace Sub21 0 0 0 0 : 0 0
  2 Stevenage 0 0 0 0 : 0 0

Troféu EFL, Grupo Sul B

  PO Team W D L Goals PTS
  1 Charlton 2 0 0 7 : 2 6
  2 Crawley Town 2 0 0 7 : 5 6
  3 Sutton Utd 0 2 0 2 : 2 3
  4 Aston Villa Sub21 0 0 0 0 : 0 0

Troféu EFL, Grupo Sul A

  PO Team W D L Goals PTS
  1 Shrewsbury 1 1 0 3 : 2 5
  2 Forest Green 1 1 0 3 : 0 4
  3 Walsall 0 1 1 3 : 4 1
  4 Brighton Sub21 0 0 0 0 : 0 0

Troféu EFL, Grupo Norte H

  PO Team W D L Goals PTS
  1 Burton Albion 2 0 0 4 : 1 6
  1 Doncaster 2 0 0 4 : 1 6
  3 Mansfield 1 0 1 3 : 3 3
  4 Everton Sub21 0 0 0 0 : 0 0

Troféu EFL, Grupo Norte G

  PO Team W D L Goals PTS
  1 Derby 2 0 0 6 : 1 6
  2 Lincoln City 2 0 0 4 : 0 6
  3 Wolverhampton Sub21 0 0 0 0 : 0 0
  4 Notts County 0 0 2 2 : 4 0

Troféu EFL, Grupo Norte F

  PO Team W D L Goals PTS
  1 Bradford 2 0 0 8 : 1 6
  2 Barnsley 2 0 0 5 : 1 6
  3 Grimsby 0 1 1 3 : 4 1
  4 Man City Sub21 0 0 0 0 : 0 0

Troféu EFL, Grupo Norte E

  PO Team W D L Goals PTS
  1 Bolton 2 0 0 11 : 1 6
  2 Salford City 1 0 1 5 : 6 3
  3 Stockport 0 1 1 1 : 3 1
  4 Man Utd Sub21 0 0 0 0 : 0 0

Troféu EFL, Grupo Norte D

  PO Team W D L Goals PTS
  1 Fleetwood Town 2 0 0 6 : 0 6
  2 Wigan 1 1 0 10 : 4 5
  3 Tranmere 0 1 1 0 : 1 1
  4 Leicester Sub21 0 0 0 0 : 0 0

Troféu EFL, Grupo Norte C

  PO Team W D L Goals PTS
  1 Accrington Stanley 1 0 1 2 : 2 3
  1 Carlisle 1 0 1 2 : 2 3
  3 Harrogate Town 1 0 1 5 : 6 3
  4 Nottm Forest Sub21 0 0 0 0 : 0 0

Troféu EFL, Grupo Norte B

  PO Team W D L Goals PTS
  1 Wrexham 2 0 0 3 : 1 6
  2 Port Vale 1 1 0 2 : 1 5
  3 Crewe 1 0 1 2 : 4 3
  4 Newcastle Sub21 0 0 0 0 : 0 0

Troféu EFL, Grupo Norte A

  PO Team W D L Goals PTS
  1 Blackpool 2 0 0 7 : 3 6
  2 Morecambe 1 0 1 3 : 4 3
  3 Barrow 1 0 1 2 : 3 3
  4 Liverpool Sub21 0 0 0 0 : 0 0
Play-off

Troféu EFL, Grupo Sul H

  PO Team W D L Goals PTS
  1 Bristol Rovers 0 0 0 0 : 0 0
  1 Newport County 0 0 0 0 : 0 0
  1 West Ham Sub21 0 0 0 0 : 0 0
  4 Cheltenham 0 0 1 1 : 4 0

Troféu EFL, Grupo Sul G

  PO Team W D L Goals PTS
  1 Arsenal Sub21 0 1 0 2 : 2 2
  2 Exeter 0 0 0 0 : 0 0
  2 Reading 0 0 0 0 : 0 0
  2 Swindon 0 0 0 0 : 0 0

Troféu EFL, Grupo Sul F

  PO Team W D L Goals PTS
  1 Oxford Utd 1 0 0 3 : 1 3
  2 Milton Keynes Dons 0 0 0 0 : 0 0
  2 Northampton 0 0 0 0 : 0 0
  4 Chelsea Sub21 0 0 1 1 : 4 0

Troféu EFL, Grupo Sul E

  PO Team W D L Goals PTS
  1 Fulham Sub21 0 1 0 3 : 3 1
  2 Gillingham 0 0 0 0 : 0 0
  2 Portsmouth 0 0 0 0 : 0 0
  4 Leyton Orient 0 0 1 1 : 2 0

Troféu EFL, Grupo Sul D

  PO Team W D L Goals PTS
  1 Cambridge Utd 0 0 0 0 : 0 0
  1 Colchester 0 0 0 0 : 0 0
  1 Peterborough 0 0 0 0 : 0 0
  1 Tottenham Sub21 0 0 0 0 : 0 0

Troféu EFL, Grupo Sul C

  PO Team W D L Goals PTS
  1 Wycombe 1 0 0 1 : 0 3
  1 Stevenage 0 1 0 6 : 7 1
  2 AFC Wimbledon 0 0 0 0 : 0 0
  2 Crystal Palace Sub21 0 0 0 0 : 0 0

Troféu EFL, Grupo Sul B

  PO Team W D L Goals PTS
  1 Aston Villa Sub21 0 1 2 6 : 9 2
  2 Crawley Town 0 1 0 0 : 0 1
  3 Charlton 0 0 1 3 : 4 0
  4 Sutton Utd 0 0 1 0 : 3 0

Troféu EFL, Grupo Sul A

  PO Team W D L Goals PTS
  1 Brighton Sub21 1 2 0 3 : 2 6
  2 Forest Green 0 1 0 1 : 1 2
  3 Walsall 0 0 1 2 : 3 0
  4 Shrewsbury 0 0 1 0 : 3 0

Troféu EFL, Grupo Norte H

  PO Team W D L Goals PTS
  1 Everton Sub21 1 0 2 1 : 4 3
  2 Doncaster 0 0 1 2 : 3 0
  3 Burton Albion 0 0 1 1 : 2 0
  3 Mansfield 0 0 1 1 : 2 0

Troféu EFL, Grupo Norte G

  PO Team W D L Goals PTS
  1 Derby 1 0 0 2 : 1 3
  2 Wolverhampton Sub21 1 0 2 3 : 7 3
  3 Lincoln City 0 0 1 0 : 2 0
  3 Notts County 0 0 1 0 : 2 0

Troféu EFL, Grupo Norte F

  PO Team W D L Goals PTS
  1 Bradford 1 0 0 2 : 1 3
  2 Man City Sub21 0 1 2 3 : 8 2
  3 Grimsby 0 0 1 0 : 2 0
  4 Barnsley 0 0 1 1 : 5 0

Troféu EFL, Grupo Norte E

  PO Team W D L Goals PTS
  1 Stockport 1 0 0 3 : 1 3
  2 Bolton 1 0 0 2 : 0 3
  3 Man Utd Sub21 0 1 2 5 : 13 2
  4 Salford City 0 0 1 0 : 3 0

Troféu EFL, Grupo Norte D

  PO Team W D L Goals PTS
  1 Leicester Sub21 1 0 2 2 : 11 3
  2 Wigan 0 1 0 0 : 0 2
  3 Fleetwood Town 0 1 0 3 : 3 1
  4 Tranmere 0 0 1 0 : 2 0

Troféu EFL, Grupo Norte C

  PO Team W D L Goals PTS
  1 Nottm Forest Sub21 2 0 1 5 : 3 6
  2 Accrington Stanley 1 0 0 5 : 3 3
  3 Carlisle 0 0 1 0 : 1 0
  4 Harrogate Town 0 0 1 0 : 2 0

Troféu EFL, Grupo Norte B

  PO Team W D L Goals PTS
  1 Wrexham 1 0 0 3 : 0 3
  2 Newcastle Sub21 0 1 2 2 : 4 1
  3 Port Vale 0 0 1 1 : 2 0
  4 Crewe 0 0 1 0 : 1 0

Troféu EFL, Grupo Norte A

  PO Team W D L Goals PTS
  1 Blackpool 1 0 0 2 : 0 3
  2 Liverpool Sub21 1 0 2 6 : 7 3
  3 Morecambe 0 0 1 1 : 2 0
  4 Barrow 0 0 1 1 : 3 0
Play-off