WNCAAB | 12/08 00:00 | - | Fairfield - Feminino vs St. John's - Feminino | - | View | |
WNCAAB | 12/10 19:00 | - | Fairfield - Feminino vs Fordham - Feminino | - | View | |
WNCAAB | 12/16 19:00 | - | Fairfield - Feminino vs Mount St Marys - Feminino | - | View | |
WNCAAB | 12/19 00:00 | - | Fairfield - Feminino vs Manhattan - Feminino | - | View | |
WNCAAB - Jogos Extra | 12/30 19:00 | - | Stonehill - Feminino vs Fairfield - Feminino | - | View | |
WNCAAB | 01/04 16:00 | - | Niagara - Feminino vs Fairfield - Feminino | - | View |
WNCAAB | 11/30 00:00 | - | [97] Fairfield - Feminino v Sacred Heart - Feminino [96] | W | 66-61 | |
WNCAAB | 11/26 18:00 | - | [129] Fairfield - Feminino v Central Connecticut State - Feminino [310] | W | 78-52 | |
WNCAAB | 11/21 00:00 | - | [146] Fairfield - Feminino v Rutgers - Feminino [136] | W | 78-54 | |
WNCAAB | 11/12 19:00 | - | [5] Fairfield - Feminino v Vanderbilt - Feminino [45] | L | 70-73 | |
WNCAAB | 11/10 17:00 | - | [41] Fairfield - Feminino v Lipscomb - Feminino [119] | W | 89-66 | |
WNCAAB | 11/07 00:00 | - | Fairfield - Feminino v Lehman Women | W | 101-14 | |
WNCAAB | 03/09 20:30 | 3 | [175] Fairfield - Feminino v Siena - Feminino [123] | L | 53-59 | |
WNCAAB | 03/04 19:00 | - | [168] Fairfield - Feminino v Quinnipiac - Feminino [64] | L | 39-52 | |
WNCAAB | 03/02 22:00 | - | [354] St. Peter's - Feminino v Fairfield - Feminino [176] | W | 53-65 | |
WNCAAB | 02/24 00:00 | - | [224] Marist - Feminino v Fairfield - Feminino [180] | W | 57-73 | |
WNCAAB | 02/19 19:00 | - | [169] Fairfield - Feminino v Niagara - Feminino [170] | L | 56-65 | |
WNCAAB | 02/18 00:00 | - | [163] Fairfield - Feminino v Canisius - Feminino [297] | L | 60-73 |
The Fairfield Stags women's basketball team is the basketball team that represents Fairfield University in Fairfield, Connecticut and competes in the Metro Atlantic Athletic Conference of NCAA Division I.
Fairfield began play in 1973, with the first varsity season being in 1974, and the first Division I season being in 1981. They have won the MAAC title in 1988, 1991, and 1998, with regular season titles in 1990, 1991