Date | R | Casa vs Visitante | - |
---|---|---|---|
03/22 00:15 | - | Nueva Chicago vs Banfield | 3-2 |
03/21 22:30 | - | Hebraica vs Kimberley | 1-1 |
03/19 22:00 | - |
Pinocho vs Boca Juniors
![]() |
0-2 |
03/18 23:00 | - | Ferro vs San Lorenzo | 1-4 |
03/18 23:00 | - | Barracas Central vs Racing Club | 3-2 |
03/18 22:30 | - | Atlanta vs Villa La Nata | 6-4 |
12/16 23:00 | - | Barracas Central vs San Lorenzo | 3-2 |
12/06 23:45 | - |
San Lorenzo vs Boca Juniors
![]() |
View |
12/05 00:30 | - |
![]() |
7-2 |
12/04 22:00 | - | Hebraica vs Secla | 2-4 |
11/29 00:00 | - |
![]() |
7-6 |
11/28 23:30 | - | San Lorenzo vs Barracas Central | 4-2 |