Date | R | Casa v Visitante | - |
---|---|---|---|
2 - 16:56 | - |
![]() |
34-42 |
2 - 16:45 | - | Iowa v Michigan | 37-40 |
2 - 15:46 | - |
![]() |
43-48 |
2 - 16:33 | - | Santa Clara v Gonzaga | 43-52 |
2 - 11:33 | 7 | Robert Morris v Detroit Mercy | 42-53 |
2 - 18:43 | - |
![]() |
40-45 |
02/26 00:30 | - | McKendree v Missouri St Louis | View |
02/26 00:30 | - | Lewis v Missouri S&T | View |
02/26 00:30 | - | Quincy University v Southwest Baptist | View |
02/26 00:30 | - | Truman State v Rockhurst | View |
02/26 00:30 | - | Southern Indiana v Lindenwood | View |
02/26 00:30 | - | Indianapolis v Maryville | View |
Date | R | Casa v Visitante | - |
---|---|---|---|
02/26 23:00 | - | Bellarmine v Libertay | Cancelled |
02/26 22:00 | - | Monmouth v Fairfield | Postponed |
02/26 02:00 | - | Wyoming v San Jose State | Cancelled |
02/26 00:00 | - | Chowan v Lees Mcrae | View |
02/26 00:00 | - | Illinois Springfield v Drury | Cancelled |
02/26 00:00 | - | Mount Olive Trojans v Tornados da Universidade de King | Cancelled |
02/26 00:00 | - | Southern Wesleyan v Erskine Flying Fleet | View |
02/26 00:00 | - | Tennessee State v Morehead State | View |
02/26 00:00 | - | UNC Wilmington v Coll Of Charleston | View |
02/25 23:00 | - | Hawaii Hilo v Hawaii Pacific | View |
02/25 23:00 | - | [304] Tennessee Martin v SIU Edwardsville [290] |
|
02/25 22:00 | - |
![]() |
Cancelled |