Single-A Florida State League 2024 - 04/05 00:00 - 09/30 23:59

Single-A Florida State League 2024, West Division

  PO Team W L PCT
  Bradenton Marauders 4 16 0.200
  Clearwater Threshers 14 6 0.700
  Dunedin Blue Jays 9 11 0.450
  Fort Myers Mighty Mussels 8 12 0.400
  Lakeland Flying Tigers 13 7 0.650
  Tampa Tarpons 5 15 0.250

Single-A Florida State League 2024, East Division

  PO Team W L PCT
  Daytona Tortugas 11 9 0.550
  Jupiter Hammerheads 14 6 0.700
  Palm Beach Cardinals 13 7 0.650
  St. Lucie Mets 9 11 0.450
Play-off

Single-A Carolina League 2024 - 04/05 00:00 - 09/30 23:59

Single-A Carolina League 2024, South Division

  PO Team W L PCT
  Fayetteville Woodpeckers 13 7 0.650
  Kannapolis Intimidators 11 8 0.579
  Augusta GreenJackets 9 11 0.450
  Charleston RiverDogs 7 12 0.368
  Columbia Fireflies 12 7 0.632
  Myrtle Beach Pelicans 6 13 0.316

Single-A Carolina League 2024, North Division

  PO Team W L PCT
  Delmarva Shorebirds 3 16 0.158
  Potomac Nationals 13 7 0.650
  Lynchburg Hillcats 11 9 0.550
  Salem Red Sox 9 11 0.450
  Carolina Mudcats 14 6 0.700
  Down East Wood Ducks 9 10 0.474
Play-off

Single-A California League 2024 - 04/05 00:00 - 09/30 23:59

Single-A California League 2024, South Division

  PO Team W L PCT
  Inland Empire 66ers 4 14 0.222
  Lake Elsinore Storm 9 9 0.500
  Rancho Cucamonga Quakes 13 5 0.722
  Visalia Rawhide 9 10 0.474

Single-A California League 2024, North Division

  PO Team W L PCT
  Fresno Grizzlies 12 6 0.667
  Modesto Nuts 14 4 0.778
  San Jose Giants 8 11 0.421
  Stockton Ports 4 14 0.222
Play-off

High-A South Atlantic League 2024 - 04/05 00:00 - 09/30 23:59

High-A South Atlantic League 2024, South Division

  PO Team W L PCT
  Asheville Tourists 8 11 0.421
  Bowling Green Hot Rods 12 8 0.600
  Greenville Drive 7 13 0.350
  Hickory Crawdads 8 11 0.421
  Rome Braves 10 8 0.556
  Winston-Salem Dash 8 12 0.400

High-A South Atlantic League 2024, North Division

  PO Team W L PCT
  Aberdeen IronBirds 10 10 0.500
  Brooklyn Cyclones 11 9 0.550
  Hudson Valley Renegades 11 8 0.579
  Jersey Shore Blueclaws 9 11 0.450
  Wilmington Blue Rocks 12 8 0.600
  Greensboro Grasshoppers 11 8 0.579
Play-off

High-A Northwest League 2024 - 04/05 00:00 - 09/30 23:59

High-A Northwest League 2024

  PO Team W L PCT
  Eugene Emeralds 15 5 0.750
  Everett Aquasox 7 13 0.350
  Hillsboro Hops 8 12 0.400
  Spokane Indians 13 4 0.765
  Tri-City Dust Devils 7 13 0.350
  Vancouver Canadians 7 10 0.412
Play-off

High-A Midwest League 2024 - 04/05 00:00 - 09/30 23:59

High-A Midwest League 2024, West Division

  PO Team W L PCT
  Beloit Snappers 11 9 0.550
  Cedar Rapids Kernels 10 10 0.500
  Peoria Chiefs 7 13 0.350
  Quad Cities River Bandits 14 6 0.700
  South Bend Cubs 6 14 0.300
  Winston-Salem Dash 14 6 0.700

High-A Midwest League 2024, East Division

  PO Team W L PCT
  Dayton Dragons 9 11 0.450
  Fort Wayne TinCaps 8 11 0.421
  Great Lakes Loons 13 7 0.650
  Lake County Captains 10 9 0.526
  Lansing Lugnuts 9 11 0.450
  West Michigan Whitecaps 8 12 0.400
Play-off

Double-A Texas League 2024 - 04/06 00:00 - 09/30 23:59

Double-A Texas League 2024, South Division

  PO Team W L PCT
  Midland Rockhounds 13 7 0.650
  Frisco RoughRiders 12 8 0.600
  Amarillo Sod Poodles 7 13 0.350
  Corpus Christi Hooks 6 14 0.300
  San Antonio Missions 10 10 0.500

Double-A Texas League 2024, North Division

  PO Team W L PCT
  Arkansas Travelers 12 8 0.600
  Springfield Cardinals 14 6 0.700
  Tulsa Drillers 10 9 0.526
  Northwest Arkansas Naturals 8 11 0.421
  Wichita Wind Surge 7 13 0.350
Play-off

Double-A Southern League 2024 - 04/05 00:00 - 09/30 23:59

Double-A Southern League 2024, South Division

  PO Team W L PCT
  Pensacola Blue Wahoos 10 10 0.500
  Mississippi Braves 6 14 0.300
  Montgomery Biscuits 11 9 0.550
  Biloxi Shuckers 11 9 0.550

Double-A Southern League 2024, North Division

  PO Team W L PCT
  Birmingham Barons 14 6 0.700
  Chattanooga Lookouts 5 14 0.263
  Mobile BayBears 11 9 0.550
  Tennessee Smokies 11 8 0.579
Play-off

Double-A Eastern League 2024 - 04/05 00:00 - 09/30 23:59

Double-A Eastern League 2024, Southwest Division

  PO Team W L PCT
  Erie SeaWolves 11 8 0.579
  Bowie Baysox 10 10 0.500
  Altoona Curve 5 14 0.263
  Harrisburg Senators 9 10 0.474
  Akron RubberDucks 12 8 0.600
  Richmond Flying Squirrels 11 9 0.550

Double-A Eastern League 2024, Northeast Division

  PO Team W L PCT
  Portland Sea Dogs 11 7 0.611
  New Hampshire Fisher Cats 8 12 0.400
  Reading Fightin Phils 9 11 0.450
  Somerset Patriots 9 11 0.450
  Binghamton Rumble Ponies 10 9 0.526
  Hartford Yard Goats 11 7 0.611
Play-off