IIHF Campeonato Mundial de Hóquei no Gelo Sub20 Div 2B 01/20 18:30 5 [2] Sérvia Sub20 v Austrália Sub20 [4] L 4-0
IIHF Campeonato Mundial de Hóquei no Gelo Sub20 Div 2B 01/18 11:30 4 Austrália Sub20 v Roménia Sub20 L 1-4
IIHF Campeonato Mundial de Hóquei no Gelo Sub20 Div 2B 01/17 11:30 3 [4] Bélgica Sub20 v Austrália Sub20 [5] W 1-4
IIHF Campeonato Mundial de Hóquei no Gelo Sub20 Div 2B 01/15 11:30 2 Taipé Chinesa Sub20 v Austrália Sub20 W 1-4
IIHF Campeonato Mundial de Hóquei no Gelo Sub20 Div 2B 01/14 15:00 1 Austrália Sub20 v Islândia Sub20 L 0-6
IIHF Campeonato Mundial de Hóquei no Gelo Sub20 Div. 3 02/02 17:30 1 Austrália Sub20 v Israel Sub20 W 4-1
IIHF Campeonato Mundial de Hóquei no Gelo Sub20 Div. 3 02/01 14:00 2 [1] Austrália Sub20 v Bulgária Sub20 [2] W 4-1
IIHF Campeonato Mundial de Hóquei no Gelo Sub20 Div. 3 01/30 07:00 3 [1] Austrália Sub20 v África do Sul Sub20 [4] W 28-0
IIHF Campeonato Mundial de Hóquei no Gelo Sub20 Div. 3 01/29 07:00 3 [1] Austrália Sub20 v Bósnia-Herzegovina Sub20 [4] W 10-0
IIHF Campeonato Mundial de Hóquei no Gelo Sub20 Div. 3 01/27 14:00 2 Nova Zelândia Sub20 v Austrália Sub20 W 2-6
IIHF Campeonato Mundial de Hóquei no Gelo Sub20 Div. 3 01/26 07:00 1 Austrália Sub20 v Quirguistão Sub20 W 12-4
IIHF Campeonato Mundial de Hóquei no Gelo Sub20 Div. 3 07/30 20:00 50 Austrália Sub20 v Israel Sub20 W 1-0
IIHF Campeonato Mundial de Hóquei no Gelo Sub20 Div. 3 07/29 19:00 2 Austrália Sub20 v Mexico U20 L 2-3
IIHF Campeonato Mundial de Hóquei no Gelo Sub20 Div. 3 07/27 15:00 3 Austrália Sub20 v Quirguistão Sub20 W 5-1
IIHF Campeonato Mundial de Hóquei no Gelo Sub20 Div. 3 07/25 18:30 3 Austrália Sub20 v Turquia Sub20 W 8-1
IIHF Campeonato Mundial de Hóquei no Gelo Sub20 Div. 3 07/23 18:30 2 Austrália Sub20 v África do Sul Sub20 W 13-1
IIHF Campeonato Mundial de Hóquei no Gelo Sub20 Div. 3 07/22 15:00 1 Bósnia-Herzegovina Sub20 v Austrália Sub20 W 1-12
IIHF Campeonato Mundial de Hóquei no Gelo Sub20 Div. 3 01/19 18:30 1 Islândia Sub20 v Austrália Sub20 L 4-1
IIHF Campeonato Mundial de Hóquei no Gelo Sub20 Div. 3 01/18 15:00 2 [1] Austrália Sub20 v Mexico U20 [2] W 8-3
IIHF Campeonato Mundial de Hóquei no Gelo Sub20 Div. 3 01/16 15:00 3 [1] Austrália Sub20 v Turquia Sub20 [2] W 3-2
IIHF Campeonato Mundial de Hóquei no Gelo Sub20 Div. 3 01/14 11:30 2 [3] Taipé Chinesa Sub20 v Austrália Sub20 [2] W 0-5
IIHF Campeonato Mundial de Hóquei no Gelo Sub20 Div. 3 01/13 11:30 1 Austrália Sub20 v África do Sul Sub20 W 6-1
IIHF Campeonato Mundial de Hóquei no Gelo Sub20 Div. 3 01/20 20:30 1 Austrália Sub20 v China Sub20 L 1-5
IIHF Campeonato Mundial de Hóquei no Gelo Sub20 Div. 3 01/19 17:00 2 [1] Austrália Sub20 v Bulgária Sub20 [2] W 7-4
IIHF Campeonato Mundial de Hóquei no Gelo Sub20 Div. 3 01/17 10:00 3 [4] Taipé Chinesa Sub20 v Austrália Sub20 [2] W 2-3
IIHF Campeonato Mundial de Hóquei no Gelo Sub20 Div. 3 01/15 20:30 2 [3] Austrália Sub20 v Turquia Sub20 [2] W 5-3
IIHF Campeonato Mundial de Hóquei no Gelo Sub20 Div. 3 01/14 17:00 1 Islândia Sub20 v Austrália Sub20 L 5-4
IIHF Campeonato Mundial de Hóquei no Gelo Sub20 Div. 3 01/28 18:00 5 Austrália Sub20 v China Sub20 L 1-6
IIHF Campeonato Mundial de Hóquei no Gelo Sub20 Div. 3 01/26 18:00 4 Bulgária Sub20 v Austrália Sub20 L 7-5
IIHF Campeonato Mundial de Hóquei no Gelo Sub20 Div. 3 01/25 11:00 3 Austrália Sub20 v Israel Sub20 L 4-7

The Australian men's national under 20 ice hockey team is the national under-20 ice hockey team of Australia. The team represents Australia at the International Ice Hockey Federation's World Junior Hockey Championship Division III.

History

The men's junior team played its first game on 3 March 1983 against Romania which they lost 10 – 2. They played five other games in 1983 against Bulgaria, Hungary and Romania losing every game. The following year Australia played four games, again losing every game and achieving their largest ever loss with a21–1 defeat by Yugoslavia. Australia did not play again until 1987 where they again lost all their games. The team took a longer break, not returning to international play until 2000 where they recorded their first win against Iceland, outscoring them 8 – 4. In 2008 Australia achieved their highest winning margin with a 16 – 0 win over Bulgaria. Australia finished first in the 2010 World Junior Ice Hockey Championships - Division III tournament and gained promotion to Division II of the 2011 tournament.