Melbourne United @ Austrália - NBL

DateRCasa v Visitante-
02/12 04:00 19 [6] Melbourne United v Perth Wildcats [4] L 94-96
02/10 06:30 19 [7] New Zealand Breakers v Melbourne United [5] L 88-70
02/06 08:30 18 [7] Melbourne United v Illawarra Hawks [2] W 78-72
02/04 08:30 18 [4] Sydney Kings v Melbourne United [7] W 76-89
01/28 10:30 17 [5] Perth Wildcats v Melbourne United [3] L 73-71
01/21 06:30 16 [8] Brisbane Bullets v Melbourne United [3] L 88-71
01/14 08:30 15 [5] Melbourne United v Cairns Taipans [6] W 92-85
01/12 08:30 15 [1] Adelaide 36ers v Melbourne United [4] L 100-73
01/07 06:30 14 [4] Illawarra Hawks v Melbourne United [2] L 106-88
01/01 04:00 13 [4] Melbourne United v Adelaide 36ers [1] W 104-73
12/29 08:30 13 [6] Cairns Taipans v Melbourne United [5] W 78-79
12/26 08:30 12 [8] Melbourne United v Brisbane Bullets [5] W 97-59
12/17 08:30 11 [5] Brisbane Bullets v Melbourne United [7] L 100-90
12/11 04:00 10 [1] Sydney Kings v Melbourne United [8] W 81-88
12/09 10:30 10 [7] Perth Wildcats v Melbourne United [8] L 92-89
12/04 04:00 9 [8] Melbourne United v New Zealand Breakers [7] W 98-74
11/26 08:30 8 [8] Melbourne United v Sydney Kings [1] W 95-92
11/18 08:30 7 [8] Melbourne United v Cairns Taipans [5] W 84-79
11/12 08:30 6 [8] Melbourne United v Sydney Kings [2] L 71-87
11/06 04:00 5 [8] Illawarra Hawks v Melbourne United [7] L 82-73
11/04 08:30 5 [5] Melbourne United v New Zealand Breakers [6] L 92-98
10/27 08:30 4 [8] Cairns Taipans v Melbourne United [5] L 83-75
10/23 04:00 3 [3] Melbourne United v Perth Wildcats [2] L 69-72
10/20 08:30 3 [5] Melbourne United v Brisbane Bullets [1] W 78-70
10/16 04:00 2 [6] Melbourne United v Illawarra Hawks [4] W 95-83
10/14 08:30 2 [6] Adelaide 36ers v Melbourne United [8] W 87-98
10/09 04:00 1 [6] Melbourne United v Adelaide 36ers [8] L 79-87
10/07 06:30 1 [2] New Zealand Breakers v Melbourne United [2] L 76-71
02/20 06:30 2 New Zealand Breakers v Melbourne United L 91-78
02/18 08:30 2 Melbourne United v New Zealand Breakers L 82-91