Date | R | Casa vs Visitante | - |
---|---|---|---|
3 - 00:10 | - | [267] Eastern Illinois - Feminino vs Wright State - Feminino [144] | 50-59 |
3 - 01:15 | - | [50] Indiana - Feminino vs Rutgers - Feminino [155] | 47-39 |
4 - 10:00 | - | [277] Youngstown State - Feminino vs Saint Francis PA - Feminino [332] | 54-21 |
4 - 10:00 | - | [220] St. Thomas (MN) - Feminino vs Purdue Fort Wayne - Feminino [89] | 45-44 |
3 - 03:04 | - | [184] Portland - Feminino vs UTEP - Feminino [221] | 36-39 |
3 - 01:43 | - | [63] Boise State - Feminino vs BYU - Feminino [67] | 35-50 |
4 - 07:49 | - | [263] Utah State - Feminino vs Utah Valley - Feminino [255] | 34-48 |
4 - 10:00 | - | [330] Weber State - Feminino vs Utah Tech - Feminino [140] | 65-48 |
2 - 00:00 | - | [128] Furman - Feminino vs USC Upstate - Feminino [246] | 32-28 |
2 - 00:00 | - | [318] Tennessee Martin - Feminino vs Troy - Feminino [336] | 24-33 |
1 - 04:17 | - | [152] Murray State - Feminino vs Austin Peay - Feminino [253] | 14-15 |
1 - 01:17 | - | [123] Fresno State - Feminino vs Cal Poly SLO - Feminino [285] | 20-13 |
Date | R | Casa vs Visitante | - |
---|---|---|---|
12/09 20:00 | - | [313] Stetson - Feminino vs Denver - Feminino [321] | 52-74 |
12/09 20:00 | - | [186] Wisc Milwaukee - Feminino vs Loyola Chicago - Feminino [202] | 47-60 |
12/09 20:00 | - | [87] Stephen F. Austin - Feminino vs Alabama - Feminino [41] | 69-74 |
12/09 20:00 | - | [18] Gonzaga - Feminino vs Rice - Feminino [140] | 80-72 |
12/09 20:00 | - | [110] Texas State - Feminino vs Oklahoma State - Feminino [166] | 52-67 |
12/09 20:00 | - | [13] UNLV - Feminino vs Oklahoma - Feminino [83] | 92-76 |
12/09 20:00 | - | [169] South Dakota State - Feminino vs Northern Iowa - Feminino [327] | 78-59 |
12/09 19:00 | - | [293] Marist - Feminino vs Albany - Feminino [86] | 39-49 |
12/09 19:00 | - | [93] UAB - Feminino vs Nicholls State - Feminino [130] | 73-62 |
12/09 19:00 | - | [311] MD Baltimore Co - Feminino vs Morgan State - Feminino [274] | 42-65 |
12/09 19:00 | - | [53] Nebraska - Feminino vs Michigan State - Feminino [44] | 80-74 |
12/09 19:00 | - | [319] Fairleigh Dickinson - Feminino vs Maryland Eastern Shore - Feminino [219] | 47-54 |
A Primeira divisão feminina do NCAA Basketball Championship é um torneio de basquete universitário feminino organizado pela National Collegiate Athletic Association (NCAA) nos Estados Unidos da América.